Product Details:
Payment & Shipping Terms:
|
Power: | 1000w | Volts: | 240v |
---|---|---|---|
Diameter: | 10mm | Length: | 125mm |
Lumens: | 23000lm | Colour Temp: | 2800k |
Rated Age. Life: | 2000hrs | ||
High Light: | quartz tungsten halogen lamp,quartz halogen bulb |
23000lm 2000hrs lifespan quartz halogen lamp 2800k 1000w double-ended
Description:
1. Halogen Bulb can replace traditional incandescent bulbs directly.
2. It has superior quality of light with excellent color rendering (Ra=100), mains voltage lamp, no transformer needed.
3. Universal burning position and immediate light when switching on.
4. Energy saving up to 30%
5. Instant 100 % light, no warm-up time
6. 100% dimmable
7. Environmental protection, no mercury
Watts | Volts | Dimension L*D(mm) | Lumens | Rated age.life(hours) | Color Temp(k) | Filament Design |
75 | 120 | 78*8 | 600 | 2000 | 2800 | CC-8 |
75 | 240 | 78*8 | 500 | 2000 | 2800 | CC-8 |
100 | 120 | 78*8 | 1000 | 2000 | 2800 | CC-8 |
100 | 240 | 78*8 | 900 | 2000 | 2800 | CC-8 |
150 | 120 | 78*8 | 1850 | 2000 | 2800 | CC-8 |
150 | 240 | 78*8 | 1600 | 2000 | 2800 | CC-8 |
200 | 120 | 78*8 | 2500 | 2000 | 2800 | CC-8 |
200 | 240 | 78*8 | 2300 | 2000 | 2800 | CC-8 |
250 | 120 | 78*8 | 3400 | 2000 | 2800 | CC-8 |
250 | 240 | 78*8 | 3200 | 2000 | 2800 | CC-8 |
100 | 120 | 118*8 | 600 | 2000 | 2800 | CC-8 |
100 | 240 | 118*8 | 500 | 2000 | 2800 | CC-8 |
150 | 120 | 118*8 | 1000 | 2000 | 2800 | CC-8 |
150 | 240 | 118*8 | 900 | 2000 | 2800 | CC-8 |
200 | 120 | 118*8 | 2000 | 2000 | 2800 | CC-8 |
200 | 240 | 118*8 | 1800 | 2000 | 2800 | CC-8 |
250 | 120 | 118*8 | 3300 | 2000 | 2800 | CC-8C |
250 | 240 | 118*8 | 3100 | 2000 | 2800 | CC-8 |
300 | 120 | 118*8 | 4200 | 2000 | 2800 | CC-8 |
300 | 240 | 118*8 | 4000 | 2000 | 2800 | CC-8 |
500 | 120 | 118*9 | 9000 | 2000 | 2800 | CC-8 |
500 | 240 | 118*9 | 7500 | 2000 | 2800 | CC-8 |
750 | 120 | 189*10 | 13000 | 2000 | 2800 | CC-8 |
750 | 240 | 189*10 | 12000 | 2000 | 2800 | CC-8 |
1000 | 120 | 125*10 | 23000 | 2000 | 2800 | CC-8 |
1000 | 240 | 125*10 | 21000 | 2000 | 2800 | CC-8 |
1000 | 120 | 189*10 | 19000 | 2000 | 2800 | CC-8 |
1000 | 240 | 189*10 | 18000 | 2000 | 2800 | CC-8 |
1000 | 120 | 254*10 | 15000 | 2000 | 2800 | CC-8 |
1000 | 240 | 254*10 | 12000 | 2000 | 2800 | CC-8 |
1500 | 120 | 254*10 | 33000 | 2000 | 2800 | CC-8 |
1500 | 240 | 254*10 | 30000 | 2000 | 2800 | CC-8 |
2000 | 240 | 333*10 | 41000 | 2000 | 2800 | CC-8 |
Applications:
Health care and heating apparatus Drying equipment and cooking device
Bathroom warmer special Pet heating special
Outer heater special Car paint special
Printing dryer special Sterilizing device and brewage fermentation and other uses.
Competitive Advantage:
1. Brilliant ECO accent lighting
2. Direct replacement for standard halogen lamps
3. Significantly lower CO2 emissions
4. Contains no mercury, can be thrown away with normal household waste
5. Lower thermal output
6. Ideal for emphasizing and accentuating the structure of a room
7. No transformer required
Company information:
Shinder (Changzhou) Lighting Appliances Co. Ltd is established on 1994. Our products is widely being used in South America, East Asia, Europe, Russia, Africa, and Middle Asia markets.
Outstanding quality is our way to show sincerest respeck to markets. Our factory has passed ISO 9001:2008 quality management system, CE RoHS certificates, and SGS audited factory.
Contact Person: Ms. zero
Tel: 18810166789
Fax: 86-199-9900-9773